
Best Smartphone Under 15000
Hello friends, Now a days everyone likes smartphone, everyone needs good camera and storage of mobile, today I will give complete information about which is the best mobile within 15000 and what are the new futures in it.
vivo T1 44W Best Values
16.36 cm (6.44 inch) Full HD+ AMOLED Display.

This smartphone is a good mobile in 4G segment with AMOLED display. and it’s light weight. Soo nice and fluid display , indisplay fingerprint scanner is amazing & design soo nice really fast charger.
The build quality of this smartphone is good, the best part is the battery backup, you can use it for a whole day on a single charge and the charger is very fast. Talking about the camera, both the rear and front cameras are fine, the pictures of this smartphone are of good quality. processor is also good.
This is a great smartmobile in this price. We have a good experience while watching movies in this smartphone . In this you get 4 GB RAM and 128 GB storage.And also 6.44 inch Full HD + AMOLED Display is available.
Triple camera setup in this smartphone: 50MP + 2MP Camera features: night, portrait, photo, video, double exposure, live photo, 50MP, pano, slow motion, timelapse, pro, document, EIS ultra stable video all features are very good.
Technical Details
General
In The Box | Handset, Type-C to USB Cable, USB Power Adapter, Sim Eject Tool, Protective Case, Protective Film (Applied), Documentation |
Model Number | V2153 | V2168 |
Model Name | T1 44W |
Color | Starry Sky |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features
Display Size | 16.36 cm (6.44 inch) |
Resolution | 2400 x 1080 Pixel |
Resolution Type | Full HD+ AMOLED Display |
GPU | Qualcomm Adreno 610 |
Display Type | Full HD+ AMOLED Display |
Other Display Features | Aspect Ratio: 20:9, Screen-to-Body Ratio: 90.12% |
Os & Processor Features
Operating System | Android 12 |
Processor Type | Qualcomm Snapdragon 680 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Operating Frequency | 4G FDD LTE: B1/B3/B5/B8, 4G TDD LTE: B38/B40/B41, 3G WCDMA: B1/B5/B8, 2G GSM: 850/900/1800/1900 MHz |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP + 2MP |
Primary Camera Features | Triple Camera Setup: 50MP (f/1.8 Aperture) + 2MP (f/2.4 Aperture) + 2MP (f/2.4 Aperture), Camera Feature: Night, Portrait, Photo, Video, Double Exposure, Live Photo, 50MP, Pano, Slow Motion, Timelapse, Pro, Documents, EIS Ultra Stable Video |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Camera Setup: (f/2.0 Aperture) |
Flash | Rear Flashlight |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Call Features
Phone Book | Yes |
Connectivity Features
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi |
Pre-installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi Version | Supports 2.4 GHz, 5 GHz |
NFC | No |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | Funtouch OS 12 (Based on Android 12) |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 408 PPI |
SIM Access | Dual Sim Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope |
Browser | Vivo Browser, Google Chrome |
Other Features | RAM: 4 GB + 1 GB Extended RAM, Dual 4G, Dual 5G, WideIne Level 1 Certified, 44W Fast Charging, Handset Material: Plastic |
GPS Type | GPS, BEIDOU, GALILEO, GLONASS |
Multimedia Features
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, AAC, OPUS |
Video Formats | MP4, 3GP, FLV, MKV |
Battery & Power Features
Battery Capacity | 5000 mAh |
Dimensions
Width | 73.79 mm |
Height | 160.8 mm |
Depth | 8.42 mm |
Weight | 182 g |
Warranty
Warranty Summary | 1 Year Handset and 6 Months Accessories |
Domestic Warranty | 1 Year |

If you are looking for a good smartphone and your budget is 12000 to 13000 rupees then MOTOROLA g52.This smartphone is very good for you. Silky touch very smooth, display is best as compared to other mobiles in this price segment. In terms of design and look, you get almost similar design, it comes with plastic body. You get to see triple camera setup on the backpanel.
This smartphone Moto G52 is very light in weight and stylish mobile. Charging speed is very fast. Also the battery performance is also very good. Display is very good. Dolby Atmos sound. No heating when playing BGMI games.
In this smartphone you get 6GB RAM and 128GB storage Time to time software updates, No bloatware, No ads, Clean UI, They have added some new features, Snapdragon 680 processor is very good. Dolby Atmos is there, great, audio is great with dual speakers, picture quality is super, P-OLED screen is a new feature and good, but the worst part is the side mounted fingerprint access of this smartphone. it works very fast.
Regarding the camera of the smartphone, the triple camera setup has been given, the main sensor of 50 megapixels is available, which gives you a good photo, the clarity inside the photo is also very good, in this price, this smartphone is very good.
Technical Details
General
In The Box | Handset, Charger, USB Cable, Guides, Back Protective Case, Sim Tool |
Model Number | PAU70015IN |
Model Name | g52 |
Color | Charcoal Grey |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 1.05 W/kg at 1g, Body: 1.29 W/kg at 1g |
Display Features
Display Size | 16.76 cm (6.6 inch) |
Resolution | 2460 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Qualcomm Adreno 610 |
Display Type | Full HD+ OLED Display |
Other Display Features | 90 Hz Refresh Rate, Brightness: 500 nits, Aspect Ratio: 20:9, Screen-to-Body Ratio: 91.4% |
Os & Processor Features
Operating System | Android 12 |
Processor Type | Qualcomm Snapdragon 680 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 1.9 GHz |
Operating Frequency | 4G LTE: B1/B2/B3/B5/B7/B8/B18/B19/B20/B26/B28/B38/B40/B41, 3G UMTS: B1/B2/B5/B6/B8/B19, 2G GSM: B2/B3/B5/B8 |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 6 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP + 8MP + 2MP |
Primary Camera Features | Triple Camera Setup: 50MP Main Camera (f/1.8 Aperture, 0.64um Pixel Size, Autofocus) + 8MP Wide and Depth (f/2.4 Aperture, 1.75um Pixel Size, Fixed Focus) + 2MP Macro (f/2.4 Aperture, 1.75um Pixel Size), Camera Feature: Dual Capture, Smart Composition, Spot Color, Shot Optimization, Timer Snap, Pro Mode, Live Photo, 360 Degree Panorama, Portrait Mode, Night Vision, Low Light Stacking, Best Shot, Ultra-wide Distortion Correction, Super Resolution, Digital Zoom, 50MP High Resolution Mode, Video Feature: Snap in Video Recording, Spot Color for video, Active Photos, Timelapse, Cinemagraph (MP4 only) |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Camera Setup: (f/2.45 Aperture, 1um Pixel Size), Camera Feature: Portrait Mode, Group Selfie, Spot Color, Shot Optimization, Auto Smile Capture, Gesture Capture, Timer, Video Feature: Snap in Video Recording, Cinemagraph (MP4 only) |
Flash | Rear: Single LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 1080p 20:9 (at 30 fps), 720p (at 30 fps) | Front Camera: 1080p (at 30 fps) |
Digital Zoom | Yes |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, UMTS, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Connectivity | Yes |
Audio Jack | Yes |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano Sim |
Graphics PPI | 402 PPI |
Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor, E-Compass, Fingerprint Sensor |
Upgradable Operating System | One Assured OS Upgrade & 3 Years of Security Update |
Other Features | Body: 3P-PMMA -NCOC, PMMA Inlay Need Protective Cover in Box as Default, IP52 Water Protection, Display Technology: pOLED, 33W Charger, Dual Speakers, 2 Microphones, Side Fingerprint Scanner, Unlock Methods: Fingerprint Unlock and Face Unlock |
GPS Type | GPS, A-GPS, LTEPP, SUPL, GLONASS, GALILEO |
Multimedia Features
FM Radio | Yes |
FM Radio Recording | Yes |
Battery & Power Features
Battery Capacity | 5000 mAh |
Dimensions
Width | 74.46 mm |
Height | 160.98 mm |
Depth | 7.99 mm |
Weight | 169 g |
Warranty
Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Domestic Warranty | 1 Year |
POCO M4 5G
Best Values

This is a great 5G smartphone premium look 90Hz Full HD+ display with great. Back design is nice.Display is too good and performance.Battery runs for a long time and charges reasonably fast.All the applications of this smartphone work very well if you use it as a dual sim phone and both support 4G/VoLTE.
In this smartphone, you get 4 GB of RAM and 64 GB of internal storage, as well as battery capacity of 5000 mAh.You get only dual camera in this smartphone.Main camera you get 50 megapixels and another 8 megapixel ultra wide camera.Front has a 60-megapixel selfie camera.33 watt fast charger is available which gives full charge in 1 hour.
Technical Details
General
In The Box | Handset, 22.5 W Power Adapter, USB Type A-C Cable, Sim Ejector Tool, Transparent Case, Pre-Applied Screen Protector, User Guide, Warranty Card |
Model Number | MZB0BRXIN |
Model Name | M4 5G |
Color | Cool Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Hi-Res Audio Certification |
SAR Value | Head: 0.853 W/kg, Body: 0.846 W/kg |
Display Features
Display Size | 16.71 cm (6.58 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | ARM Mali-G57 MC2 |
Display Type | Full HD+ Display |
Other Display Features | 90 Hz Refresh Rate, 240 Hz Touch Sampling Rate, Aspect Ratio: 20:9, Contrast Ratio: 1500:1, NTSC: Supports 70% NTSC Color Gamut, Scrren Mirror/Cast |
Os & Processor Features
Operating System | Android 12 |
Processor Type | Mediatek Dimensity 700 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B5/B8, 4G FDD-LTE: B1/B3/B5/B8, 4G TDD-LTE: B40/B41, 5G SA: N1/N3/N5/N8/N28/N40/N78, 5G NSA: N1/N3/N40/N77/N78 |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP |
Primary Camera Features | Dual Camera Setup: 50MP Primary Camera (f/1.8 Aperture, 0.7um Pixel Size (4 -in-1: 12.5MP, 1.4um Pixel Size)) + 2MP Depth Sensor, Camera Feature: Portrait, Panorama, Pro Mode, Night Mode, HDR, AI Scene Detection, Google Lens, Movie Frame, Pro colour, Tilt Shift, Document Mode, Timed Burst |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Camera Setup: (f/2.45 Aperture, 1.0um Pixel Size), Camera Feature: Portrait, HDR, Timed Burst, AI Beauty Mode, AI Filters, Movie Frame, Palm Shutter |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30fps), Front Camera: 1080p (at 30fps) |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Call Features
Speaker Phone | Yes |
Connectivity Features
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5GHz) |
Wi-Fi Hotspot | Yes |
Infrared | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano |
User Interface | MIUI 13 (Based on Android 12) |
Social Networking Phone | Yes |
SMS | Yes |
Graphics PPI | 401 PPI |
Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass, IR Blaster |
Other Features | Side Mounted Fingerprint Scanner, Face Unlock, 18W Fast Charging Support, In-Cell IPS Display, Corning Gorilla Glass 3, 4 GB + 1GB Variant RAM, Single Mic, Plastic Back, IP52 Water & Dust Proof Protection |
GPS Type | GPS, AGPS, GALILEO, BEIDOU |
Battery & Power Features
Battery Capacity | 5000 mAh |
Dimensions
Width | 76.09 mm |
Height | 163.99 mm |
Depth | 8.9 mm |
Weight | 200 g |
Warranty
Warranty Summary | 1 Year Warranty for Handset and 6 Months for Accessories |
Domestic Warranty | 1 Year |