
New Model Infinix Note 21 details
Hello friends, N ow a days everyone likes to use a smartphone, everyone wants a fast mobile, today a new mobile has been launched, Infinix Note 21. In today’s article, I am going to give you complete information about it.
Infinix Note 21 Best Values
Infinix Note 21 is a very good model in low price, in this you will get 6.7 Full HD Plus AMOLED display.Also, you will get a very bright display in it, which you can use outdoor easily.
And there is a 5000 MH battery inside it, along with it a 33 watt charger is available, which charges the mobile 100% in 60 minutes.Type c port has been given in which you have been given Type C USB cable and Type C USB port as well as you have also been given stereo speaker.
In this mobile, you get a triple camera, in which the main camera is 50 mega pixel, 2 mega pixel depth camera and the third AI lens camera, wet LED flash light is available.And in the front you will get a drop nose, inside which an 8 mega pixel selfie camera is available.
Also you have 64 GB of internal storage, 4 GB of RAM in it. Expandable Storage gets 512 GB.
Technical Details
General
In The Box | Handset, Adaptor, USB Type-C Cable, TPU Case, Sim Ejector Pin, Quick Start Guide, Warranty Card, Xclub Card |
Model Number | X677 |
Model Name | NOTE 12i |
Color | Metaverse Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Quick Charging | Yes |
Sound Enhancements | DTS Sound |
Display Features
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ AMOLED Display |
Display Type | Full HD+ AMOLED Display |
Other Display Features | 180 Hz Sampling Rate, Brightness: 1000 nits, 92% Screen-to-Body Ratio, 100% DCI P3 Color Gamut, 100000:1 Color Contrast Ratio, Gorilla Glass 3 Protection, 20:9 Aspect ratio, OnCell, Eye Care Mode |
Os & Processor Features
Operating System | Android 12 |
Processor Type | Mediatek Helio G85 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B38/B40/B41 |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50 MP + 2 MP + QVGA |
Primary Camera Features | AI Triple Camera Setup: 50 MP (f/1.6 Aperture) + 2 MP Depth Camera + QVGA, Camera Features: AI Cam, Beauty, Portrait, Super Night, AR Shot, Pro, Panaroma, Documents, Video Features: Film, Short Video, Slow Motion, Timelapse, 2K Video Recording |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8 MP Front Camera Setup: Camera Feature: AI Cam, Beauty, Portrait, AR Shots, Short Video, Wideselfie, Timelapse, Video Features: Film, 2K Video Recording |
Flash | Rear: Quad LED Flash | Front: Dual LED Flash |
Digital Zoom | Yes |
Dual Camera Lens | Primary Camera |
Call Features
Phone Book | Yes |
Connectivity Features
Network Type | 4G, 3G, 2G |
Supported Networks | GSM, WCDMA, 4G LTE |
Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
GPRS | Yes |
Pre-installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | IEEE 802.11 a/b/g/n/ac, Supports 2.4 GHz and 5 GHz |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
Map Support | Yes |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | XOS 12.0 (Based on Android 12) |
SMS | Yes |
Sensors | Fingerprint Sensor, Ambient Light Sensor, G-Sensor, Proximity Sensor, Gyroscope, E-Compass |
Other Features | Game Boost Technology, DTS Surround Sound, Power Marathon Tech, Video Assistant, Xhide, Theft Alert, Peek Proof, Kids Mode, Mobile Cloner, 360 Flashlight, Social Turbo, Wi-Fi Share, Smart Gestures, Digital Wellbeing, Dark Theme, Eye Care, Multi-Window, Game Mode, Smart Panel, AI Gallery, Mem Fusion, Translation Assistant, Side Mounted Fingerprint Unlock, Virtual RAM Upto 3GB |
GPS Type | AGPS |
Multimedia Features
DLNA Support | No |
Audio Formats | MP3, MIDI, AMR, WAV |
Video Formats | 3GP, MP4, AVI |
Battery & Power Features
Battery Capacity | 5000 mAh |
Dimensions
Width | 76.6 mm |
Height | 164.43 mm |
Depth | 8.03 mm |
Weight | 188 g |
Warranty
Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Domestic Warranty | 1 Year |